Cheap Flights to California
| Home | » | | » | | » | | » | Find Cheap Flights to California |
Cheap flights found on Fly.com within the past 48 hours(per person, including taxes and fees)
| Origin | | Destination | Return w/tax | Dates | Airline |
| London | LHR | to | San Diego | SAN | £555 | 05/06 - 22/07 | Multiple Airlines |
| London | LHR | to | Los Angeles | LAX | £585 | 21/06 - 09/07 | Multiple Airlines |
| Manchester | MAN | to | Los Angeles | LAX | £592 | 17/06 - 01/07 | IBERIA |
| London | LGW | to | Orange County | SNA | £601 | 06/06 - 13/06 | American Airlines |
| London | LHR | to | Ontario | ONT | £616 | 13/06 - 17/06 | United Airlines |
| London | LHR | to | San Francisco | SFO | £618 | 30/05 - 17/07 | US Airways |
| London | LHR | to | Carlsbad | CLD | £622 | 06/06 - 13/06 | Multiple Airlines |
| London | LGW | to | Los Angeles | LAX | £632 | 07/06 - 16/06 | Multiple Airlines |
| Glasgow | GLA | to | Los Angeles | LAX | £655 | 23/08 - 31/08 | Delta Air Lines |
| Norwich | NWI | to | San Francisco | SFO | £696 | 16/06 - 23/06 | Multiple Airlines |
| London | LHR | to | Palm Springs | PSP | £716 | 06/06 - 13/06 | American Airlines |
| Leeds | LBA | to | Los Angeles | LAX | £721 | 28/05 - 09/06 | KLM |
Cheap Flights to California