The results are in. We’ve analyzed the data from more than 5 million user searches and identified that many American travelers are choosing to fly to Mexico, the Caribbean and Central America this summer.
In fact searches to these three regions represent nearly half of our Top 50 International Summer Destinations for 2014 list.
More importantly flights to popular cities within these regions have experienced a notable price drop, compared to airfare for the same period last year – with some routes delivering hundreds of dollars in cost savings.
Overall, average airfare to destinations in Mexico dropped 8%, and flights to the Caribbean and Central America were down 4% and 7% respectively. In contrast, the average cost of a roundtrip flight to Europe is 6% higher than last summer.
Check out our Top 50 below for some summer travel inspiration. We’ve even included average fare prices so that you can see which cities offer the best bang for the buck.
Happy Travels!
Destination | Avg. Price 2013 | Avg. Price 2014 | Destination | Avg. Price 2013 | Avg. Price 2014 | ||
1. Cancun, Mexico | $787 | $660 | 26. Tel Aviv, Israel | $1,308 | $1,363 | ||
2. London, United Kingdom | $1,243 | $1,369 | 27. Amsterdam, Netherlands | $1,222 | $1,262 | ||
3. Paris, France | $1,221 | $1,266 | 28. Bangkok, Thailand | $1,372 | $1,408 | ||
4. Rome, Italy | $1,272 | $1,319 | 29. Ho Chi Minh City, Vietnam | $1,629 | $1,526 | ||
5. Dublin, Ireland | $1,104 | $1,080 | 30. Hong Kong, Hong Kong | $1,422 | $1,310 | ||
6. Montego Bay, Jamaica | $694 | $671 | 31. Philipsburg, St Martin/St Maarten | $811 | $857 | ||
7. San Jose del Cabo, Mexico | $659 | $637 | 32. Santo Domingo, Dominican Republic | $804 | $695 | ||
8. Oranjestad, Aruba | $660 | $721 | 33. Guadalajara, Mexico | $610 | $604 | ||
9. Punta Cana, Dominican Republic | $822 | $739 | 34. Venice, Italy | $1,271 | $1,391 | ||
10. Puerto Vallarta, Mexico | $621 | $631 | 35. Mexico City, Mexico | $771 | $598 | ||
11. Manila, Philippines | $1,454 | $1,467 | 36. Copenhagen, Denmark | $1,106 | $1,191 | ||
12. Barcelona, Spain | $1,082 | $1,207 | 37. Kingston, Jamaica | $820 | $631 | ||
13. Frankfurt, Germany | $1,277 | $1,416 | 38. Bridgetown, Barbados | $766 | $834 | ||
14. Milan, Italy | $1,203 | $1,229 | 39. Mumbai, India | $1,327 | $1,304 | ||
15. Lima, Peru | $1,135 | $1,039 | 40. Delhi, India | $1,272 | $1,308 | ||
16. Shanghai, China | $1,589 | $1,478 | 41. Taipei, Taiwan | $1,530 | $1,454 | ||
17. Athens, Greece | $1,248 | $1,233 | 42. Sao Paolo, Brazil | $1,494 | $1,605 | ||
18. San Jose, Costa Rica | $774 | $724 | 43. Munich, Germany | $1,229 | $1,284 | ||
19. Madrid, Spain | $1,128 | $1,229 | 44. Puerto Plata, Dominican Republic | $815 | $755 | ||
20. Nassau, Bahamas | $546 | $555 | 45. Castries, St. Lucia | $1,324 | $965 | ||
21. Beijing, China | $1,599 | $1,462 | 46. Santiago, Dominican Republic | $671 | $672 | ||
22. Rio de Janeiro, Brazil | $1,378 | $1,719 | 47. Panama City, Panama | $719 | $729 | ||
23. Grand Cayman, Cayman Islands | $611 | $602 | 48. Istanbul, Turkey | $1,076 | $1,059 | ||
24. Seoul, South Korea | $1,438 | $1,411 | 49. Port-au-Prince, Haiti | $645 | $677 | ||
25. Tokyo, Japan | $1,480 | $1,418 | 50. San Salvador, El Salvador | $731 | $609 |
Fly.com Updates
To stay connected with us:
- Subscribe to the Travelzoo Top 20
- Follow us on Facebook or Twitter (@Fly_com)
- Subscribe to the Fly.com blog
- Fare Calendars – This tool shows the best deals from the nearest major airport and allows users to create a custom fare calendar for any route (scroll to the bottom for this functionality).
Featured Image: Dolphin Beach, Cancun, Mexico (Shutterstock.com)